Jaeger Beach House: Rates
| Dates | Nightly Rates | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| From | To | Season | Mon | Tue | Wed | Thu | Fri | Sat | Sun | Week |
| 02/29/12 | 05/26/12 | Spring | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 05/27/12 | 05/30/12 | Memorial Day | - | - | - | - | - | - | - | $3,081 |
| 05/31/12 | 09/04/12 | Summer | - | - | - | - | - | - | - | $4,126 |
| 09/05/12 | 11/22/12 | Fall | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 11/23/12 | 11/26/12 | Thanksgiving | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 11/27/12 | 12/15/12 | Winter | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 12/16/12 | 12/25/12 | Christmas | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
| 12/26/12 | 01/01/13 | New Years | $499 | $499 | $499 | $499 | $699 | $699 | $499 | $3,698 |
| 01/02/13 | 01/13/13 | Winter | $399 | $399 | $399 | $399 | $399 | $399 | $399 | $2,653 |
Charges and Details for this Property
| Normal occupancy & maximum occupancy | Normal 6, Sleeps 6, Maximum 8 |
| Additional fee per person per day | $20 Disclosed, $60 Undisclosed |
| Housekeeping out cleaning fee (minimum per stay, or every week) | $180 |
| Security deposit | $500 |
| Reservation fee on rent, if applicable | 3.0% |
| Lodging and other taxes | 11.4% |
